<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walker's Wholesale Houses &#187; Buy Cheap Discounted Houses</title>
	<atom:link href="http://www.walkerswholesalehouses.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walkerswholesalehouses.com</link>
	<description>Discounted Rehabs, Fixers, and Rentals in Central Virginia</description>
	<lastBuildDate>Mon, 14 Nov 2011 02:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housinng Opportunity Index</title>
		<link>http://www.walkerswholesalehouses.com/housinng-opportunity-index</link>
		<comments>http://www.walkerswholesalehouses.com/housinng-opportunity-index#comments</comments>
		<pubDate>Wed, 20 May 2009 23:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.walkerswholesalehouses.com/?p=469</guid>
		<description><![CDATA[According to the quarterly Housing Opportunity Index compiled by the National Association of Home Builders and Wells Fargo Bank, housing affordability is reaching record levels in the US.  Nearly 73 percent of all homes sold in the first three months of 2009 considered affordable &#8212; the highest percentage ever reported by the 18-year-old index.  &#8221;Affordable&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>According to the quarterly Housing Opportunity Index compiled by the National Association of Home Builders and Wells Fargo Bank, housing affordability is reaching record levels in the US.  Nearly 73 percent of all homes sold in the first three months of 2009 considered affordable &#8212; the highest percentage ever reported by the 18-year-old index.  &#8221;Affordable&#8221; means that a family making the national median household income of $64,000 must be able to devote no more than 28 percent of their income toward housing costs.</p>
<p>The most affordable major metropolitan areas and their median home prices are:  Indianapolis; Youngstown, Ohio; Akron, Ohio; Grand Rapids, Michigan; Syracuse, N.Y; Warren, Michigan;Cleveland; Buffalo, N.Y.; Toledo, Ohio; and Dayton, Ohio, with prices ranging from 78,000 to 119,000.</p>
<p>&copy;2012 <a href="http://www.walkerswholesalehouses.com">Walker's Wholesale Houses</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.walkerswholesalehouses.com/housinng-opportunity-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale and Foreclosure Tax Break</title>
		<link>http://www.walkerswholesalehouses.com/short-sale-and-foreclosure-tax-break</link>
		<comments>http://www.walkerswholesalehouses.com/short-sale-and-foreclosure-tax-break#comments</comments>
		<pubDate>Thu, 14 Feb 2008 11:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.walkerswholesalehouses.com/short-sale-and-foreclosure-tax-break/</guid>
		<description><![CDATA[For investors that deal in Short Sales, there is a new tax relief for homesellers who complete a short sale. In the past, the forgiven debt could be taxed by the IRS.&#160; Under The Mortgage Forgiveness Debt Relief Act of 2007, up to $2 million of the canceled debt on a principal mortgage is now [...]]]></description>
			<content:encoded><![CDATA[<p>For investors that deal in Short Sales, there is a new tax relief for homesellers who complete a short sale.</p>
<p>In the past, the forgiven debt could be taxed by the IRS.&#160; </p>
<blockquote><p>Under <strong>The Mortgage Forgiveness Debt Relief Act of 2007</strong>, up to $2 million of the canceled debt on a principal mortgage is now tax free. The new law does not apply to investment property.</p>
</blockquote>
<p>Source: <a href="http://www.mortgagenewsdaily.com/2112008_Short_Sale_Tax.asp" onclick="urchinTracker('/outgoing/www.mortgagenewsdaily.com/2112008_Short_Sale_Tax.asp?referer=');">Short Sale and Foreclosure Tax Break</a> </p>
<p>This may mean that you may have to update your disclosures.&#160; It may also increase the incentive for home owners to complete the short sale with you as their canceled debt is not taxable.&#160; Notice that this is for primary residence only property.</p>
<p>&copy;2012 <a href="http://www.walkerswholesalehouses.com">Walker's Wholesale Houses</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.walkerswholesalehouses.com/short-sale-and-foreclosure-tax-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

